|
|
|
Chi Torpedo
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Mod Speed % and Unable to Control Character Value: 200% |
|||||||||||||
Effect #2 | Apply Aura: Allows Spells | |||||||||||||
Effect #3 | Apply Aura: Mod Minimum Speed % Value: 300% |
|||||||||||||
Effect #4 | Apply Aura: Water Walking | |||||||||||||
Effect #5 | Apply Aura: Run Speed Limit % Value: 35% |
|||||||||||||
Effect #6 | Trigger Spell
|
|||||||||||||
Flags |
Guides
Brewmaster Monk Talents & Build Guide – Legion 7.3.5
Legion Monk Class Changes
Mistweaver Monk Talents & Build Guide – Legion 7.3.5
Windwalker Monk Talents & Build Guide – Legion 7.3.5
The Wowhead Client is a little application we use to keep our database up to date, and to provide you with some nifty extra functionality on the website!
It serves 2 main purposes:
You can also use it to keep track of your completed quests, recipes, mounts, companion pets, and titles!
So, what are you waiting for? Download the client and get started.